<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark Balestracci Real Estate Website</title>
	<atom:link href="http://www.markshomerun.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.markshomerun.com/blog</link>
	<description>Your number one source for finding homes in Sutton MA Real Estate, Oxford MA Real Estate, Worcester MA Real Estate, Worcester County Real Estate</description>
	<lastBuildDate>Sun, 20 May 2012 11:06:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>How to Start a Vegetable Garden</title>
		<link>http://www.markshomerun.com/blog/how-to-start-a-vegetable-garden</link>
		<comments>http://www.markshomerun.com/blog/how-to-start-a-vegetable-garden#comments</comments>
		<pubDate>Sun, 20 May 2012 11:06:39 +0000</pubDate>
		<dc:creator>Mark Balestracci</dc:creator>
				<category><![CDATA[Help Around the House]]></category>
		<category><![CDATA[To Your Health]]></category>
		<category><![CDATA[gardening tips]]></category>
		<category><![CDATA[gradening]]></category>
		<category><![CDATA[vegetable gardening]]></category>

		<guid isPermaLink="false">http://www.markshomerun.com/blog/how-to-start-a-vegetable-garden</guid>
		<description><![CDATA[<p><a href="http://www.rls2000.com/wordpress/wp-content/uploads/2012/03/garden.jpg"></a> Who doesn&#8217;t love a vegetable garden? There is nothing better than fresh green beans or vine-ripened tomatoes. Getting started with your very own vegetable garden is easier than you think. </p> <p>It all starts with choosing the right crops and space for your garden.</p> <p>1. Choose your vegetables. Only grow vegetables you enjoy [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rls2000.com/wordpress/wp-content/uploads/2012/03/garden.jpg"><img class="alignleft size-thumbnail wp-image-1050" title="garden" src="http://www.rls2000.com/wordpress/wp-content/uploads/2012/03/garden-150x150.jpg" alt="" width="150" height="150" /></a> Who doesn&#8217;t love a vegetable garden? There is nothing better than fresh green beans or vine-ripened tomatoes. Getting started with your very own vegetable garden is easier than you think. </p>
<p>It all starts with choosing the right crops and space for your garden.</p>
<p>1. Choose your vegetables. Only grow vegetables you enjoy eating. Don&#8217;t waste your efforts on things you will not eat or give away. There are some vegetable which are extremely well suited for eating fresh. Most people agree that tomatoes, squash, beans and peas are especially good from the garden.</p>
<p>2. Pick your space. You will want to pick an area that is flat, has easy access and gets full sun</p>
<p>3. Prepare your space. Preparing the soil is one of the most important parts of the garden. Make sure the soil is free from rocks and weeds. Make sure to turn the soil. You may also want to add organic material such as compost. It is best to consult the garden center for what they recommend. </p>
<p>4. Plant accordingly. Figure out how much growing space you have and plant accordingly. Lettuce, for example, can be grown in a solid mat, but tomatoes need to be spaced about 2 feet (60 cm) apart. Give pumpkins at least 4 feet (120 cm) of growing room. Growing requirements are provided on seed packets, in catalogs, and on nursery tags, as well as in books on growing vegetables.</p>
<p>5. Schedule your plantings. There are two main growing seasons which vary by region: cool (spring and fall) and warm (summer). Vegetables that typically do well in the cool-season are lettuce, peas, potatoes, and beets. Warm-season crops include beans, corn, cucumbers, eggplant, melons, peppers, pumpkins, squash and tomatoes. Consult your garden center for the time of year and what is best in your area.</p>
<p>6. Enjoy the fruits or veggies of your labor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markshomerun.com/blog/how-to-start-a-vegetable-garden/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open house at  Oxford, MA 01537</title>
		<link>http://www.markshomerun.com/blog/open-house-at-oxford-ma-01537</link>
		<comments>http://www.markshomerun.com/blog/open-house-at-oxford-ma-01537#comments</comments>
		<pubDate>Fri, 18 May 2012 17:15:32 +0000</pubDate>
		<dc:creator>Mark Balestracci</dc:creator>
				<category><![CDATA[Open Houses]]></category>
		<category><![CDATA[Real Estate For Sale]]></category>
		<category><![CDATA[Open House]]></category>
		<category><![CDATA[Oxford MA 01537]]></category>
		<category><![CDATA[Real estate]]></category>

		<guid isPermaLink="false">http://www.markshomerun.com/blog/open-house-at-oxford-ma-01537</guid>
		<description><![CDATA[<p><a target="_blank" href="http://maps.google.com/maps?f=d&#038;source=s_d&#038;saddr=&#038;daddr= Oxford, MA 01537&#038;hl=en&#038;ie=UTF8&#038;z=12"></a><a href="http://www.markshomerun.com/detail.asp?listingID=71380650&#038;agentid=K8000467" target="_blank">View Photos</a><br />Starts: 5/20/2012 12:00:00 PM<br />Ends: 5/20/2012 1:30:00 PM<br />For Directions: click on the map image or feel free to <a href="/contact.asp" target="_blank">contact me</a>.<br />For more information: click <a href="http://www.markshomerun.com/detail.asp?listingID=71380650&#038;agentid=K8000467" target="_blank">here</a> for the full details</p> <p>Pristine! Is the only word to describe this 3 BR 1.5 bath [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://maps.google.com/maps?f=d&#038;source=s_d&#038;saddr=&#038;daddr= Oxford, MA 01537&#038;hl=en&#038;ie=UTF8&#038;z=12"><img class="alignleft" style="margin:5px;" src="http://maps.googleapis.com/maps/api/staticmap?center= Oxford, MA 01537&#038;zoom=14&#038;size=175x175&#038;maptype=roadmap&#038;sensor=false&#038;markers=size:med|color:red| Oxford, MA 01537" height="175px" width="175px" /></a><strong><a href="http://www.markshomerun.com/detail.asp?listingID=71380650&#038;agentid=K8000467" target="_blank">View Photos</a></strong><br /><strong>Starts:</strong> 5/20/2012 12:00:00 PM<br /><strong>Ends:</strong> 5/20/2012 1:30:00 PM<br /><strong>For Directions:</strong> click on the map image or feel free to <a href="/contact.asp" target="_blank">contact me</a>.<br /><strong>For more information:</strong> click <a href="http://www.markshomerun.com/detail.asp?listingID=71380650&#038;agentid=K8000467" target="_blank">here</a> for the full details</p>
<p>Pristine! Is the only word to describe this 3 BR 1.5 bath Colonial! Priced to Sell, this tastefully decorated home is move-in ready for its new owner. Features include: Over-Sized Eat-In Kitchen w/ New Cabinets, Granite Counter Tops &#038; Island, SS Range, Dishwasher &#038; Microwave, Tile &#038; French Doors to Back Deck. Newer HDWD Flrs &#038; Crown Molding in DR &#038; LR, New Carpeting, Tiled Kitchen &#038; Baths, 1st Flr Laundry, Spacious BR&#8217;s w/ Generous Closet Space. All of this &#038; almost 1 full acre of Land!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markshomerun.com/blog/open-house-at-oxford-ma-01537/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Three Secrets to Saving Money</title>
		<link>http://www.markshomerun.com/blog/the-three-secrets-to-saving-money</link>
		<comments>http://www.markshomerun.com/blog/the-three-secrets-to-saving-money#comments</comments>
		<pubDate>Sun, 13 May 2012 11:09:54 +0000</pubDate>
		<dc:creator>Mark Balestracci</dc:creator>
				<category><![CDATA[Money Saving Tips]]></category>
		<category><![CDATA[budgeting]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[personal finance]]></category>

		<guid isPermaLink="false">http://www.markshomerun.com/blog/the-three-secrets-to-saving-money</guid>
		<description><![CDATA[<p><a href="http://www.rls2000.com/wordpress/wp-content/uploads/2012/02/piggy-bank.jpg"></a>Is there really a secret to saving money? It may seem as though it is mystery how your bank account ends up empty every month but there is no mystery to it. While it may be no secret there are three important tips you can follow to help you put more money in your [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rls2000.com/wordpress/wp-content/uploads/2012/02/piggy-bank.jpg"><img class="alignleft size-thumbnail wp-image-987" title="Putting coin into the piggy bank" src="http://www.rls2000.com/wordpress/wp-content/uploads/2012/02/piggy-bank-150x150.jpg" alt="" width="150" height="150" /></a>Is there really a secret to saving money? It may seem as though it is mystery how your bank account ends up empty every month but there is no mystery to it. While it may be no secret there are three important tips you can follow to help you put more money in your pocket. The challenge is to follow the tips in order to be successful at saving money. The rest is up to you.</p>
<h3>1. Create a Budget</h3>
<p>You need to know where your money is going. Once you have established where you spend your money you will be able to find places to make cuts. The first thing to do is figure out how much is being spent on housing, utilities, groceries, debt, and entertainment. Once you know where the money is going you will be able to set limits for problem areas. This is the money that you will apply to secret #2.</p>
<h3>2. Pay Yourself First</h3>
<p>This is a huge secret, pay yourself first. Yes, before you dole out money for bills as soon as your paycheck hits your account; deposit a specified amount into savings. It doesn&#8217;t matter how small the amount is, at least you are saving.</p>
<p>Even better , create an automatic savings plan that will automatically deposit money into your savings account before you even have a chance to spend it. This can be done right through your employer’s direct deposit or with a recurring transfer with your bank.</p>
<h3>3. Spend Less Than You Earn</h3>
<p>If you don&#8217;t learn to obey this rule you will never be able to save money. You simply have to spend less money than you earn and there’s no way around that. If you are spending more than you earn you are borrowing money and thus putting yourself into debt.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markshomerun.com/blog/the-three-secrets-to-saving-money/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Single-Family &#8211;  Oxford, MA 01537 is now new to the market!</title>
		<link>http://www.markshomerun.com/blog/single-family-oxford-ma-01537-is-now-new-to-the-market-2</link>
		<comments>http://www.markshomerun.com/blog/single-family-oxford-ma-01537-is-now-new-to-the-market-2#comments</comments>
		<pubDate>Thu, 10 May 2012 17:00:49 +0000</pubDate>
		<dc:creator>Mark Balestracci</dc:creator>
				<category><![CDATA[Real Estate For Sale]]></category>
		<category><![CDATA[Single-Family]]></category>
		<category><![CDATA[Oxford MA 01537]]></category>
		<category><![CDATA[Real estate]]></category>

		<guid isPermaLink="false">http://www.markshomerun.com/blog/single-family-oxford-ma-01537-is-now-new-to-the-market-2</guid>
		<description><![CDATA[<p>Pristine! Is the only word to describe this 3 BR 1.5 bath Colonial! Priced to Sell, this tastefully decorated home is move-in ready for its new owner. Features include: Over-Sized Eat-In Kitchen w/ New Cabinets, Granite Counter Tops &#038; Island, SS Range, Dishwasher &#038; Microwave, Tile &#038; French Doors to Back Deck. Newer HDWD Flrs [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://img.mlspropertyfinder.com/images.aspx?type=listings&#038;id=71380650&#038;width=150" style="float:left;padding-right:7px;padding-bottom:3px;"  />Pristine! Is the only word to describe this 3 BR 1.5 bath Colonial! Priced to Sell, this tastefully decorated home is move-in ready for its new owner. Features include: Over-Sized Eat-In Kitchen w/ New Cabinets, Granite Counter Tops &#038; Island, SS Range, Dishwasher &#038; Microwave, Tile &#038; French Doors to Back Deck. Newer HDWD Flrs &#038; Crown Molding in DR &#038; LR, New Carpeting, Tiled Kitchen &#038; Baths, 1st Flr Laundry, Spacious BR&#8217;s w/ Generous Closet Space. All of this &#038; almost 1 full acre of Land!</p>
<p>  This is a  Colonial style home and features 6 total rooms, 1 full bath, 1 half bath, 3 bedrooms, 0.92 Acres, and is currently available for $249,000.</p>
<p> For complete details click <a href="http://www.markshomerun.com/detail.asp?listingID=71380650&#038;agentid=K8000467">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markshomerun.com/blog/single-family-oxford-ma-01537-is-now-new-to-the-market-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimistic Housing Outlook</title>
		<link>http://www.markshomerun.com/blog/optimistic-housing-outlook</link>
		<comments>http://www.markshomerun.com/blog/optimistic-housing-outlook#comments</comments>
		<pubDate>Sun, 06 May 2012 11:06:52 +0000</pubDate>
		<dc:creator>Mark Balestracci</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[How is the market]]></category>
		<category><![CDATA[Real estate]]></category>

		<guid isPermaLink="false">http://www.markshomerun.com/blog/optimistic-housing-outlook</guid>
		<description><![CDATA[<p><a href="http://www.rls2000.com/wordpress/wp-content/uploads/2012/03/real-estate.jpg"></a>Americans’ concerns over housing and the economy are subsiding, according to Fannie Mae’s National Housing Survey from February.</p> <p>The tides are turning in the real estate market. This article from the<a href="http://realtormag.realtor.org/daily-news/2012/03/08/americans-more-optimistic-about-housing-economy?om_rid=AAClW8&#38;om_mid=_BPYmnmB8hXPpI7"> National Association of Realtors</a> says Americans are feeling more confident and optimistic about the real estate market.</p> <p>An improving job market is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rls2000.com/wordpress/wp-content/uploads/2012/03/real-estate.jpg"><img class="alignleft size-thumbnail wp-image-1063" title="real estate" src="http://www.rls2000.com/wordpress/wp-content/uploads/2012/03/real-estate-150x132.jpg" alt="" width="150" height="132" /></a>Americans’ concerns over housing and the economy are subsiding, according to Fannie Mae’s National Housing Survey from February.</p>
<p>The tides are turning in the real estate market. This article from the<a href="http://realtormag.realtor.org/daily-news/2012/03/08/americans-more-optimistic-about-housing-economy?om_rid=AAClW8&amp;om_mid=_BPYmnmB8hXPpI7"> National Association of Realtors</a> says Americans are feeling more confident and optimistic about the real estate market.</p>
<p>An improving job market is a big part of what’s behind Americans feeling more confident about the housing market and the direction of the economy, according to the survey.</p>
<p>“The pickup in the pace of hiring over the past few months has helped soothe consumer concerns, lifting their moods regarding their personal finances, the direction of the economy, and their views on the housing market,” says Doug Duncan, chief economist of Fannie Mae. “As a result, we’ve seen more potential for economic upside, creating a more balanced near-term outlook.”</p>
<p>The survey found that 28 percent of Americans expect home prices to increase over the next 12 months while 53 percent say prices will likely stay the same. Fifteen percent say they expect home prices to decline.</p>
<p>Meanwhile, the majority of those surveyed see rental prices continuing to increase over the next year.</p>
<p>Sixty-five percent of those surveyed say that if they were going to move they’d buy their next home; 29 percent say they would rent.</p>
<p>With low mortgage rates and falling home prices, 70 percent of those surveyed say now is a good time to purchase a home. Also, more Americans surveyed say now is a good time to sell, rising to 13 percent in February, which is the highest level in more than a year but still low by historic standards.</p>
<p>Overall, Americans expressed more confidence about their personal financial situation, with only 12 percent saying they expected their personal financial situation to worsen in the next 12 months — which is the lowest number in more than a year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markshomerun.com/blog/optimistic-housing-outlook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Single-Family &#8211;  Auburn, MA 01501 now has a new price!</title>
		<link>http://www.markshomerun.com/blog/single-family-auburn-ma-01501-now-has-a-new-price-3</link>
		<comments>http://www.markshomerun.com/blog/single-family-auburn-ma-01501-now-has-a-new-price-3#comments</comments>
		<pubDate>Sun, 06 May 2012 02:01:58 +0000</pubDate>
		<dc:creator>Mark Balestracci</dc:creator>
				<category><![CDATA[Real Estate For Sale]]></category>
		<category><![CDATA[Single-Family]]></category>
		<category><![CDATA[Auburn MA 01501]]></category>
		<category><![CDATA[Real estate]]></category>

		<guid isPermaLink="false">http://www.markshomerun.com/blog/single-family-auburn-ma-01501-now-has-a-new-price-3</guid>
		<description><![CDATA[<p>Nestled on almost 3/4&#8242;s of an acre this home has Great Potential! Just needs a little TLC to bring back to Life. Huge Eat in Kitchen was updated just a few years ago. 1st floor laundry area, Hardwood floors in Living Room. Short Sale &#8211; Subject to third party approval</p> <p> This is a Cape [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://img.mlspropertyfinder.com/images.aspx?type=listings&#038;id=71259174&#038;width=150" style="float:left;padding-right:7px;padding-bottom:3px;"  />Nestled on almost 3/4&#8242;s of an acre this home has Great Potential! Just needs a little TLC to bring back to Life. Huge Eat in Kitchen was updated just a few years ago. 1st floor laundry area, Hardwood floors in Living Room. Short Sale &#8211; Subject to third party approval</p>
<p>  This is a  Cape style home and features 4 total rooms, 1 full bath, 2 bedrooms, 0.70 Acres, and is currently available for $85,000.</p>
<p> For complete details click <a href="http://www.markshomerun.com/detail.asp?listingID=71259174&#038;agentid=K8000467">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markshomerun.com/blog/single-family-auburn-ma-01501-now-has-a-new-price-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seniors: Is it Time to Move?</title>
		<link>http://www.markshomerun.com/blog/seniors-is-it-time-to-move</link>
		<comments>http://www.markshomerun.com/blog/seniors-is-it-time-to-move#comments</comments>
		<pubDate>Sun, 29 Apr 2012 11:05:50 +0000</pubDate>
		<dc:creator>Mark Balestracci</dc:creator>
				<category><![CDATA[Moving Tips]]></category>
		<category><![CDATA[Special Real Estate Situations]]></category>
		<category><![CDATA[aarp]]></category>
		<category><![CDATA[downsizing]]></category>
		<category><![CDATA[elder care]]></category>
		<category><![CDATA[help seniors move]]></category>
		<category><![CDATA[moving tips]]></category>
		<category><![CDATA[senior citizens moving]]></category>

		<guid isPermaLink="false">http://www.markshomerun.com/blog/seniors-is-it-time-to-move</guid>
		<description><![CDATA[<p><a href="http://www.rls2000.com/wordpress/wp-content/uploads/2011/11/senior-moving1.jpg"></a>There comes a time when families start to think about senior members moving. Factors such as retirement, finances, lifestyle, health or the distance between family members are just a few of the reasons why seniors may decide to relocate.</p> <p>Moving is a big decision especially when a senior has lived in one place for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rls2000.com/wordpress/wp-content/uploads/2011/11/senior-moving1.jpg"><img class="alignleft size-thumbnail wp-image-399" title="Senior Couple Moving" src="http://www.rls2000.com/wordpress/wp-content/uploads/2011/11/senior-moving1-150x150.jpg" alt="" width="150" height="150" /></a>There comes a time when families start to think about senior members moving. Factors such as retirement, finances, lifestyle, health or the distance between family members are just a few of the reasons why seniors may decide to relocate.</p>
<p>Moving is a big decision especially when a senior has lived in one place for a very long time. Many things must be considered, including access to health care, recreation, social activities and practical concerns, such as grocery stores, libraries, climate, etc.</p>
<p><strong>Access to Quality Care</strong></p>
<p>For many seniors access to health care or options for health care assistance is the primary reason for moving. When considering options it is important look at the short-term solutions, but also consider long term scenarios. Options may include drop-in help, moving closer to a family member that can assist when needed or retirement communities that offer fully independent living to supportive assistance as required.<br />
<strong> </strong></p>
<p><strong>Community Services</strong></p>
<p>It is also important to research the area community services. You will want to make note of services such as homecare, cleaning services, snow removal, transportation and home repair. Some individuals may want access to volunteer organizations or senior centers where they can be involved in the community.</p>
<p><strong>Support</strong></p>
<p>As an older adult, moving is an especially difficult transition. Finding the support the senior needs in the new community is imperative. Groups that seniors can connect with will help the transition go smoother. Connect with church groups, home visit solutions or perhaps meetings that would be conducted in a home setting.</p>
<p>Here are some websites that may help you in your transition:</p>
<p>•<a title="Eldercare Locator" href="http://www.eldercare.gov/Eldercare.NET/Public/Index.aspx" target="_blank">Eldercare Locator</a><br />
•<a href="http://www.aarp.org/">AARP</a><br />
•<a title="ElderWeb" href="http://www.elderweb.com/" target="_blank">Elder Web: Online Eldercare Sourcebook</a><br />
•<a title="American Society on Aging" href="http://www.asaging.org/" target="_blank">American Society on Aging (ASA)</a><br />
•<a title="Senior Resource Housing" href="http://www.seniorresource.com/house.htm" target="_blank">Senior Resource Housing: Information on Housing Options</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.markshomerun.com/blog/seniors-is-it-time-to-move/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is It Time to Buy a Second Home?</title>
		<link>http://www.markshomerun.com/blog/is-it-time-to-buy-a-second-home</link>
		<comments>http://www.markshomerun.com/blog/is-it-time-to-buy-a-second-home#comments</comments>
		<pubDate>Sun, 22 Apr 2012 11:05:44 +0000</pubDate>
		<dc:creator>Mark Balestracci</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Special Real Estate Situations]]></category>
		<category><![CDATA[buying a foreclosure]]></category>
		<category><![CDATA[Buying a home]]></category>
		<category><![CDATA[How is the market]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[second home]]></category>
		<category><![CDATA[Should I buy a house]]></category>
		<category><![CDATA[vacation home]]></category>

		<guid isPermaLink="false">http://www.markshomerun.com/blog/is-it-time-to-buy-a-second-home</guid>
		<description><![CDATA[<p><a href="http://www.rls2000.com/wordpress/wp-content/uploads/2011/12/ocean-view.jpg"></a>If you have been dreaming of owning a vacation home now may be the time to buy. Home prices and mortgage rates continue to fall and there are some great deals for buyers looking for a second home.</p> <p>Here are five things you need to know before taking the leap.</p> <p>1. Prices are at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rls2000.com/wordpress/wp-content/uploads/2011/12/ocean-view.jpg"><img class="alignleft size-medium wp-image-460" title="ocean view" src="http://www.rls2000.com/wordpress/wp-content/uploads/2011/12/ocean-view-300x209.jpg" alt="" width="300" height="209" /></a>If you have been dreaming of owning a vacation home now may be the time to buy. Home prices and mortgage rates continue to fall and there are some great deals for buyers looking for a second home.</p>
<p>Here are five things you need to know before taking the leap.</p>
<p>1. Prices are at all-time lows<br />
In many second-home hot spots, prices are still close to their five-year lows. When the real-estate bubble burst, some of the hardest-hit markets were vacation destinations. Many vacation home areas experienced overgrowth and may now be suffering from foreclosures.</p>
<p>2. Think ROI<br />
Consider the possible return on your investment. Whether or not you decide to rent the home out, you will want to consider buying a place that has good rent potential. That&#8217;s because a home&#8217;s rent ability can affect its resale value. Before you bid on a house, make sure the homeowners association or township allows short-term rentals.</p>
<p>3. Don&#8217;t count on rental income<br />
If you are planning on counting on rental income to cover the costs beware. According to <a href="http://www.homeaway.com/">HomeAway.com</a>, a typical second home property rents out just 17 weeks a year. Make sure to account for the weeks the home won&#8217;t rent. Plus, you&#8217;ll need to pay for cleaning, maintenance, insurance, and maybe management fees. Make sure to plan on the maintenance costs of the property being at least 15% of the income.</p>
<p>4. Your mortgage rate depends on how you use the home<br />
How you use the home depends on the mortgage rate you will receive. If you plan to use the property primarily as a second home and you&#8217;ll pay about the same mortgage rate as you would on a primary residence. If your plans are to use the home for rental income and need that income to qualify for the loan, you&#8217;ll need to have as much as 25% for the down payment and pay up to one percentage point more in interest.</p>
<p>5. Take advantage of tax benefits<br />
Talk to your tax guy before you buy. If you rent the home out for two weeks or less you won&#8217;t have to report a cent of income to the IRS. The good news here, you can still deduct property taxes and mortgage interest. On the flipside, if you stay there for less than two weeks or 10% of rental days, you can deduct operating costs in addition to interest and property tax.</p>
<p>But where should you buy? According to CNBC <a href="http://www.cnbc.com/id/42035468/Best_Cities_to_Buy_a_Vacation_Home? slide=2">here</a> are the top places to buy a second home. If you are thinking about buying a second home I can help you find a professional agent in that area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markshomerun.com/blog/is-it-time-to-buy-a-second-home/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Single-Family &#8211;  Oxford, MA 01537 is now new to the market!</title>
		<link>http://www.markshomerun.com/blog/single-family-oxford-ma-01537-is-now-new-to-the-market</link>
		<comments>http://www.markshomerun.com/blog/single-family-oxford-ma-01537-is-now-new-to-the-market#comments</comments>
		<pubDate>Thu, 19 Apr 2012 18:00:38 +0000</pubDate>
		<dc:creator>Mark Balestracci</dc:creator>
				<category><![CDATA[Real Estate For Sale]]></category>
		<category><![CDATA[Single-Family]]></category>
		<category><![CDATA[Oxford MA 01537]]></category>
		<category><![CDATA[Real estate]]></category>

		<guid isPermaLink="false">http://www.markshomerun.com/blog/single-family-oxford-ma-01537-is-now-new-to-the-market</guid>
		<description><![CDATA[<p>There is not another house like this one for this price in Oxford. Tastefully remodeled and ready for a new buyer to call home. NEW updates include: Completely Remodeled Kitchen w/ Granite Counters, Hardwood Flrs &#038; Stainless Steel Appl. Elegant DR w/ Picture Frame Molding &#038; Hardwood Flrs, Large Bath w/ New Grainte Counter, Custom [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://img.mlspropertyfinder.com/images.aspx?type=listings&#038;id=71369620&#038;width=150" style="float:left;padding-right:7px;padding-bottom:3px;"  />There is not another house like this one for this price in Oxford. Tastefully remodeled and ready for a new buyer to call home. NEW updates include: Completely Remodeled  Kitchen w/ Granite Counters, Hardwood Flrs &#038; Stainless Steel Appl. Elegant DR w/ Picture Frame Molding &#038; Hardwood Flrs, Large Bath w/ New Grainte Counter, Custom Tiled Shower Surround &#038; Tiled Flr, New Carpeting, Fresh Paint Throughout, New Windows, New Septic, New Deck &#038; The List goes On! Excellent Commuter Location!</p>
<p>  This is a  Colonial/Cape style home and features 7 total rooms, 1 full bath, 3 bedrooms, 0.28 Acres, and is currently available for $188,500.</p>
<p> For complete details click <a href="http://www.markshomerun.com/detail.asp?listingID=71369620&#038;agentid=K8000467">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markshomerun.com/blog/single-family-oxford-ma-01537-is-now-new-to-the-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Single-Family &#8211;  Worcester, MA 01605 now has a new price!</title>
		<link>http://www.markshomerun.com/blog/single-family-worcester-ma-01605-now-has-a-new-price-3</link>
		<comments>http://www.markshomerun.com/blog/single-family-worcester-ma-01605-now-has-a-new-price-3#comments</comments>
		<pubDate>Mon, 16 Apr 2012 20:05:43 +0000</pubDate>
		<dc:creator>Mark Balestracci</dc:creator>
				<category><![CDATA[Real Estate For Sale]]></category>
		<category><![CDATA[Single-Family]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Worcester MA 01605]]></category>

		<guid isPermaLink="false">http://www.markshomerun.com/blog/single-family-worcester-ma-01605-now-has-a-new-price-3</guid>
		<description><![CDATA[<p>Perfect home for buyers looking for a lot of space. 4 BR, 1.5 bath and lots of hardwood floors. This is a great opportunity for the right buyer. Close to Green Hill Park! Short Sale &#8211; Sold As-Is</p> <p> This is a Colonial style home and features 7 total rooms, 1 full bath, 1 half [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://img.mlspropertyfinder.com/images.aspx?type=listings&#038;id=71351676&#038;width=150" style="float:left;padding-right:7px;padding-bottom:3px;"  />Perfect home for buyers looking for a lot of space. 4 BR, 1.5 bath and lots of hardwood floors. This is a great opportunity for the right buyer. Close to Green Hill Park! Short Sale &#8211; Sold As-Is</p>
<p>  This is a  Colonial style home and features 7 total rooms, 1 full bath, 1 half bath, 4 bedrooms, 0.15 Acres, and is currently available for $92,000.</p>
<p> For complete details click <a href="http://www.markshomerun.com/detail.asp?listingID=71351676&#038;agentid=K8000467">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markshomerun.com/blog/single-family-worcester-ma-01605-now-has-a-new-price-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

